MEC Decisions
 

Home Calendar Case List Decision Digest Forms and Info GMAP Legislative Activity MEC Decisions MEC History Meeting Info Links

MEC Decisions*

 

1983 to 2011

This page contains links to all MEC decisions, numbered 1 to 606. 

*  Adobe Acrobat reader is necessary to read Decisions. If you don't already have Acrobat Reader on your computer, click on the icon at the left to download.

It's free and you'll need it to be able to read Decisions.

 

Yahoo Search

To search by decision number, party name, MEC case number, or key word, go to the Internet, select Yahoo search engine, and type in www.marineempcom.org. + key word or MEC case number or Dec No ___-MEC   

Google Search

To search by decision number, party name, MEC case number, or key word, go to the Internet, select Google search engine, and type in  key word or MEC case number or Dec No ___-MEC + www.marineempcom.org

 

Format used:  MEC Case Number, Party's Name, MEC Decision #

MEC Decisions 1-87

PERC 4363-A-82-370 Mikkelborg 6-83 Skogen Dec 6A 8-86 IBU Dec 25 2-89 OPEIU Dec 44 2-90 O'Hara Dec 66
PERC 4358-A-82-365 Brown 4-83 Hansen Dec 7 6-86 IBU Dec 26 1-89 MEBA Dec 45 18-90, 19-90 Elias Dec 67
2-82 Fullmer 7-84 Wheeler Dec 8 5-86 IBU Dec 26A Dec 46* 22-90 IBU Dec 68
1-83 Davila 7-84 Wheeler Dec 8A 11-86 IBU Dec 27 Dec 47* 14-90, 15-90 Dahl, Ray Dec 69
5-83 Murker 9-84 Teamsters Dec 9 12-86 MEBA Dec 28 4-89 IBU Dec 48 20-90 WSF Dec 70
8-84 IBU 3-85 Harpham & MEBA Dec 10 10-86 WSF Dec 29 3-89 Maring Dec 49 1-91 MEBA Dec 71
2-84 Tracy 5-85 Brookens Dec 11 7-86 MM&P Dec 30 5-89 Olwell Dec 50 5-91 IBU Dec 72
5-84 MEBA 9-85 MEBA Dec 12 7-86 MM&P Dec 30A 7-89 Machinists & Aerospace Workers Dec 51 14-90, 15-90 Dahl, Ray Dec 73
6-84 Williams 10-85 IBU Dec 13 2-87, 2-83, 4548-A-83-382 Downing Dec 31 1-90, 5-90 WSF & MM&P Dec 52 Dec 74*
1-84 IBU 3-86 IBU Dec 14 1-87 Teamsters Dec 32 2-90 O'Hara Dec 53 12-90, 16-90, 21-90 MEBA, MM&P, IBU Dec 75
1-85 IBU 6-85 IBU Dec 15 6-86 MEBA Dec 33 10-90 Gruber Dec 54 9-91 IBU Dec 76
7-85 WSF Oilers Assoc 1-86 IBU Dec 16 8-86 MEBA Dec 34 9-90 Gruber Dec 55 11-91 MEBA Dec 77
1-82 Sullivan  (Dec 1) 11-85 MEBA Dec 17 3-87 MEBA Dec 35 7-90 MM&P Dec 56 10-91 MEBA Dec 78
3-82 to 13-82 Beres Et Al Dec 2 8-85 MEBA Dec 18 4-87 Mulcahy Dec 36 6-89 MEBA Dec 57 8-91 REYNOLDS Dec 79
3-84 IBU Dec 3 8-85 MEBA Dec 18A 5-87 OPEIU Dec 37 2-90 O'Hara Dec 58 12-91 IBU Dec 80
2-83 Downing Dec 4 8-85 MEBA Dec 18B 3-87 MEBA Dec 38 6-90 Maringer Dec 59 14-91 IBU Dec 81
2-83 Downing Dec 4A 2-85 IBU Dec 19 1-88 MEBA Dec 39 Dec 60* 6-91 IBU Dec 82
2-83 Downing Dec 4B 4-86 IBU Dec 20 2-88 IBU Dec 40 8-90 MM&P Dec 61 4-92 IBU Dec 83
2-83 Downing Dec 4C 2-86 IBU Dec 21 3-88 IBU Dec 41 17-90 IBU Dec 62 2-92 IBU Dec 84
2-83 Downing Dec 4D 4-85 IBU Dec 22 4-88, 5-88 Shaw & Hamiter Dec 42 11-90 IBU Dec 63 13-91 IBU Dec 85
3-83 Weythman Dec 5 9-86 WSF Dec 23 6-88 Shipwrights Dec 43 13-90 IBU Dec 64 Dec 86* 
6-83 Skogen & IBU Dec 6 12-85 Griffith Dec 24  6-88 Shipwrights Dec 43R 2-90 O'Hara Dec 65 1-92 IBU Dec 87

MEC Decisions 88-180

6-92 Galle Dec 88 2-93 MEBA Dec 107 Dec 126*     
3-92 IBU Dec 89 13-93 O'Hara Dec 108 8-94 MEBA Dec 127 21-95 Shipwrights Dec 145 12-96 IBU Dec 163
1-93 IBU Dec 90 15-93 IBU Dec 109 11-93 Irish Dec 128 18-95 MEBA Dec 146 9-96 Arroyo Dec 164
11-92 Peters Dec 91 16-93 IBU Dec 110 13-94 IBU Dec 129 24-95 Harpham Dec 147 14-96 MEBA Dec 165
10-92 IBU Dec 92 1-94 O'Hara Dec 111 12-93, 14-93 IBU Dec 130 20-95 Teamsters Dec 148 1-97 OPEIU Dec 166
8-92 MEBA Dec 93 10-93 Irish Dec 112 10-94 IBU Dec 131 23-95 MEBA Dec 149 13-96 IBU Dec 167
9-92 Hodges Dec 94 9-93 Shipwrights & Joiners Dec 113 12-94 IBU Dec 132 22-95 MEBA Dec 150 18-96 IBU Dec 168
5-92 IBU Dec 95 7-93 Greenwood Et Al Dec 114 1-95 IBU Dec 133 5-96 Schlief Dec 151 17-96 Myers Dec 169
3-93 IBU Dec 96 2-94 Machinists & Aerospace Workers Dec 115 11-94 MEBA Dec 134 3-96 IBU Dec 152 15-96 OPEIU Dec 170
13-92 MEBA Dec 97 10-93 Irish Dec 116 16-94 IBU Dec 135 8-95 to 10-95, 12-95 to 16-95, 19-95 IBU Dec 153 16-96 Teamsters Dec 171
14-92 Greenwood Dec 98 5-94 IBU Dec 117 17-94 OPEIU Dec 136 2-96 IBU Dec 154 9-96 Arroyo Dec 172
7-92 MEBA Dec 99 3-94 IBU Dec 118 15-94 MEBA Dec 137 4-96, 6-96 OPEIU Dec 155 3-97, 7-97 Caspers Dec 173
12-92 Baxter Dec 100 8-93 MEBA Dec 119 6-95 IBU Dec 138 5-96 Schlief Dec 156 19-96 IBU Dec 174

Dec 101*

3-94 IBU Dec 120 4-95 MEBA Dec 139 1-96 IBU Dec 157 2-97 OPEIU Dec 175
7-93 Greenwood Dec 102 7-94 IBU Dec 121 2-95 MEBA Dec 140 11-95 MEBA Dec 158 4-97 OPEIU Dec 176
6-93 IBU Dec 103 8-93 MEBA Dec 122 3-95 IBU Dec 141 7-96 Boilermakers Dec 159 24-97 WSF Dec 177
7-91 IBU Dec 104 4-94 IBU Dec 123 17-95 OPEIU Dec 142 8-96 IBU Dec 160 27-97 Foster Dec 178
4-93 Mulcahy Dec 105 9-94 IBU Dec 124 7-95 MEBA Dec 143 9-96 Arroyo Dec 161 28-97 Foster Dec 179

5-93 Mulcahy Dec 106   

6-94 MEBA Dec 125 5-95 IBU Dec 144 10-96 IBU Dec 162 14-97 Separovich Dec 180

MEC Decisions 180-276

13-97 IBU Dec 181 12-98 IBU Dec 201 14-99 WSF Dec 220 8-00 MM&P Dec 239 50-00 IBU Dec 258
9-97 IBU Dec 182 11-98 IBU Dec 202 19-99 Separovich Dec 221 5-00 MEBA Dec 240 35-00 MM&P Dec 259
21-97 IBU Dec 183 2-98 IBU Dec 203 9-99 IBU Dec 222 26-00, 27-00, 28-00 IBU Dec 241 9-00 IBU Dec 260
14-97 Separovich Dec 184 14-98 WSF Dec 204 12-99 IBU, MEBA Dec 223 7-00 MEBA Dec 242 41-00 MEBA Dec 261
20-97 IBU Dec 185 8-98, 9-98, 10-98 Caspers Dec 205 7-99 IBU Dec 224 3-00 MEBA Dec 243 40-00 IBU Dec 262
26-97 IBU Dec 186 6-98 MEBA Dec 206 16-98 IBU Dec 225 15-00 OPEIU Dec 244 12-00 MEBA Dec 263
22-97 IBU Dec 187 13-98 IBU Dec 207  17-99 WSF Dec 226 21-00 OPEIU Dec 245 44-00 MEBA Dec 264
30-97 MM&P Dec 188 15-98 WSF Dec 208 19-99 Separovich Dec 227 22-00 OPEIU Dec 246 46-00 OPEIU Dec 265
16-97 IBU Dec 189 1-99 MM&P Dec 209 2-99 IBU Dec 228 11-00 MEBA Dec 247 48-00 MM&P Dec 266
9-97 IBU Dec 190 3-99 Langvold Dec 210 13-99 IBU Dec 229 17-00 IBU Dec 248 4-01 Twitty Dec 267
11-96 Twitty Dec 191 4-99 IBU Dec 211  14-99 WSF Dec 230 19-00 IBU Dec 249 45-00 MEBA Dec 268
23-97 Saxton Dec 192 8-99 IBU Dec 212 18-99 IBU Dec 231 36-00 OPEIU Dec 250 2-01 OPEIU Dec 269
17-97 IBU Dec 193 10-99 IBU Dec 213 1-00 Twitty Dec 232 10-00 MEBA Dec 251 38-00 IBU Dec 270
31-97 IBU Dec 194 11-99 MM&P Dec 214 2-00 WSF Dec 233 25-00 OPEIU Dec 252 10-01 IBU Dec 271
29-97 MM&P Dec 195 5-99 IBU Dec 215 6-00 Greenwood Dec 234 18-00 IBU Dec 253 3-01 MEBA Dec 272
3-98 IBU Dec 196 6-99 IBU Dec 216 16-99 IBU Dec 235 16-00 OPEIU Dec 254 42-00 MEBA Dec 273
10-97 to 12-97, 15-97, 18-97, 19-97 All Unions Dec 197 17-99 IBU Dec 217 4-00 MEBA Dec 236 47-00 Twitty Dec 255 31-00 IBU Dec 274
31-97 IBU Dec 198 16-98 IBU Dec 218 6-00 Greenwood Dec 237 32-00 IBU Dec 256 8-01 Twitty Dec 275

4-98 Caspers Dec 199

1-98 IBU Dec 200

  

15-99 IBU Dec 219 3-00 MEBA Dec 238 23-00 IBU Dec 257 29-00 IBU Dec 276

MEC Decisions 277-369

12-01 IBU Dec 277 3-02 IBU Dec 295 11-02, 15-02  MEBA Dec 314 6-03   Gage  Dec 332 Supp 18-03   IBU  Dec 351
14-00 OPEIU Dec 278 4-02 IBU Dec 296 33-00 IBU Dec 315

1-03   IBU   Dec 333

17-03 IBU Dec 352

49-00 MEBA Dec 279 5-02 IBU Dec 297 24-02 Caspers Dec 316

4-03   IBU   Dec 334

21-03  IBU  Dec 353

5-01 MEBA & IBU Dec 280 7-02 IBU Dec 298 12-01  IBU  Dec 317

5-03   IBU   Dec 335

6-03  Gage  Dec 354

39-00 IBU Dec 281 6-02 IBU Dec 299 13-02,26-02 MEBA, IBU Dec 318 29-02,34-02  MEBA Dec 336

31-03  IBU Dec 355

24-00 & 37-00 IBU Dec 282

1-01,6 -01, 9-01 MEBA  Dec 300

37-02    IBU  Dec 319 3-03     IBU Dec 337

24-03  IBU  Dec 356

10-01 IBU Dec 283

34-00  MEBA   Dec 301

46-02    IBU  Dec 320

2-03    IBU  Dec 338 48-02   Caspers Dec 357
10-01 IBU Dec 284 16-02 IBU   Dec 302

18-01   IBU  Dec 321

40-02 IBU Dec 339

32-02  MEBA  Dec 358

7-01 & 11-01 & 13-01 MEBA & IBU Dec 285 17-02 IBU   Dec 303

39-02  IBU  Dec 322

41-02  IBU Dec 340

15-03  MEBA Dec 359

17-01 OPEIU Dec 286 18-02  IBU  Dec 304 47-02  IBU  Dec 323 7-03 IBU  Dec 341

12-03  IBU  Dec 360

14-01 IBU Dec 287 13-00 MEBA Dec 305 35-02  IBU  Dec 324

8-03  IBU  Dec 342

30-03  IBU  Dec 361

15-01 IBU Dec 288 14-02  IBU  Dec 306 42-02  IBU   Dec 325

13-03  IBU  Dec 343

30-02  Gage Dec 362
30-00 IBU Dec 289 19-02  IBU  Dec 307 8-02 & 9-02  MEBA & IBU  Dec 326   9-03  IBU  Dec 344  19-03  IBU  Dec 363
1-02 Mueller Dec 290 20-02  IBU Dec 308 21-02   IBU   Dec 327 10-03  IBU Dec 345  34-03  MM&P  Dec 364
1-02 Mueller Dec 290-Supp 22-02  IBU  Dec 309 44-02   IBU  Dec 328 11-03   IBU  Dec 346 25-02  IBU  Dec 365
43-00 (A&B) Hill Dec 291 33-00  IBU  Dec 310 18-01  IBU  Dec 329 38-02  IBU  Dec 347 25-03  IBU  Dec 366
2-02 IBU Dec 292 10-02  IBU  Dec 311 43-02   IBU   Dec 330 20-03  IBU   Dec 348 41-03  IBU  Dec 367
16-01 MEBA Dec 293 12-02   IBU Dec 312 36-02   IBU  Dec 331 14-03,16-03  MEBA Dec 349 40-03  OPEIU  Dec 368

20-00 IBU Dec 294

27-02  IBU  Dec 313 6-03   Gage  Dec 332 23-02  IBU  Dec 350 39-03  IBU  Dec 369

MEC Decisions 370-454

29-03  IBU  Dec 370 12-04 IBU Dec 387 26-03 PELLAND Dec 403 Supp 65-04 & 66-04 IBU & FASPAA Dec 421 9-05 IBU Dec 437 Supp
42-03  Musselman Dec 371 13-04 IBU Dec 388 32-04 IBU Dec 404 43-04 IBU Dec 422 21-05 MEBA Dec 438

42-03  Musselman Dec 371 Supp

2-04 MEBA & IBU Dec 389

45-03 & 15-04 IBU Dec 405 33-04 IBU Dec 423 32-05 Greenwood Dec 439

30-02  Gage  Dec 372

17-04 MEBA Dec 390 50-03 IBU Dec 406 33-04 IBU Dec 423 Supp 32-05 Greenwood Dec 439 Supp
27-03, 28-03  MEBA  Dec 373 48-03, 49-03 IBU Dec 391 42-04 IBU Dec 407 54-04 IBU Dec 424 18-05 MEBA Dec 440
46-03  IBU  Dec 374

52-03 IBU Dec 392

47-04 IBU Dec 408 12-05 IBU Dec 425 13-05 OPEIU Dec 441
44-03   IBU  Dec 375 52-03 IBU Dec 392 Supp 14-04 IBU Dec 409 48-04 MEBA Dec 426 2-05 & 14-05 OPEIU Dec 442

47-03   IBU   Dec 376

52-03 IBU Dec 392-A 53-03 WSF Dec 410 1-05 MEBA Dec 427 23-05 IBU Dec 443
4-04    IBU  Dec 377 24-04 OPEIU Dec 393 53-03 WSF Dec 410 Supp 11-05 IBU Dec 428 16-05 IBU Dec 444

10-04  IBU  Dec 378

27-04 OPEIU Dec 394 53-04 IBU Dec 411 36-04 IBU Dec 429 27-05 MEBA Dec 445

16-04   IBU  Dec 379

22-04 OPEIU Dec 395 44-04 IBU Dec 412 36-04 IBU Dec 429 Supp 31-05 MEBA Dec 446

37-03  IBU Dec 380

43-03 IBU Dec 396

45-04 IBU  Dec 413 67-04 IBU Dec 430 26-05 MEBA Dec 447
32-03, 33-03,35-03, 36-03,38-03  Schlief Dec 381

 11-04 IBU Dec 397

55-04 IBU Dec 414 4-05 OPEIU Dec 431 38-05 IBU Dec 448
32-03, 33-03,35-03,36-03,38-03 Schlief Dec 381S  45-02 IBU Dec 398 30-04 MEBA Dec 415 61-04 OPEIU Dec 432 24-05 IBU Dec 449
22-03,23-03 MEBA Dec 382     19-04 IBU Dec 399 52-04 MEBA Dec 416 50-04 MEBA Dec 433 22-05 IBU Dec 450
5-04  OPEIU Dec 383 1-04 IBU Dec 400 29-04 MM&P Dec 417 49-04 & 51-04 MEBA Dec 434 58-04 IBU Dec 451
6-04, 7-04 MEBA Dec 384   8-04 IBU Dec 401 51-03 MM&P Dec 418 46-04 IBU Dec 435 42-05 IBU Dec 452
9-04 IBU Dec 385 3-04 IBU Dec 402 41-04 IBU Dec 419 19-05 & 20-05 MEBA Dec 436 45-04 IBU Dec 453

28-02  IBU  Dec 386   

26-03 PELLAND Dec 403 37-04 OPEIU Dec 420 9-05 IBU Dec 437  25-05 IBU Dec 454

MEC Decisions 455-557

26-04 MEBA & IBU Dec 455 6-06 METAL TRADES Dec 477 27-06 OPEIU Dec 498 17-07 IBU Dec 519 5-05 IBU Dec 538
64-04 MEBA Dec 456 21-04 MEBA Dec 478 2-07 IBU Dec 499 9-07 OPEIU Dec 520 8-08 IBU Dec 539
31-04 MEBA Dec 457 5-06 IBU Dec 479 1-07 Brower Dec 500 24-07 IBU Dec 521 5-08 OPEIU Dec 540
3-05 OPEIU Dec 458 29-05 IBU Dec 480 3-07 IBU Dec 501 8-07 OPEIU Dec 522 5-08 OPEIU Dec 540-A
10-05 IBU Dec 459 14-06 IBU Dec 481 5-07 IBU Dec 502 21-07 OPEIU Dec 523 14-08 IBU Dec 541
30-05 OPEIU Dec 460 12-06 MEBA Dec 482 14-07 IBU Dec 503 18-07 IBU Dec 524 22-07 IBU Dec 542
28-05 OPEIU Dec 461 40-05 OPEIU Dec 483 6-07 IBU Dec 504 26-07 IBU Dec 525 11-08 OPEIU Dec 543
46-05 IBU Dec 462 34-04 MM&P Dec 484 16-06 IBU Dec 505 19-07 OPEIU Dec 526 6-08 IBU Dec 544
33-05 OPEIU Dec 463 34-04 MM&P Dec 484 Reconsideration 4-07 IBU Dec 506 2-08 MEBA Dec 527 15-06 IBU Dec 545
4-06 IBU Dec 464

11-06 IBU Dec 485               

34-05 IBU Dec 507 44-05 IBU Dec 528 25-07 Zuvela Dec 546
45-05 IBU Dec 465 24-06 IBU Dec 486 35-05 IBU Dec 508 15-05 IBU Dec 529 4-08 IBU Dec 547
13-06 DOT RFR Dec 466 8-05 MEBA Dec 487 36-05 IBU Dec 509 29-06 OPEIU Dec 530 17-05 IBU Dec 548
41-05 & 47-05 MM&P Dec 467 25-06, 26-06 MEBA Dec 488 11-07 IBU Dec 510 1-08 OPEIU Dec 531 12-08 IBU Dec 549
40-04 IBU, 62-04 MM&P, 7-05 IBU Dec 468  20-06 Biedermann Dec 489 23-06 IBU Dec 511 12-07 IBU Dec 532 19-08 MMP Dec 550
2-06 IBU Dec 469 17-06 IBU Dec 490 56-04, 60-04 IBU Dec 512 3-08 IBU Dec 533 7-08 IBU Dec 551
9-06 Metal Trades Dec 470 20-04 MEBA Dec 491 47-04 IBU Dec 513 25-07 Zuvela Dec 534 15-08 IBU Dec 552
25-04,35-04,39-04,59-04,63-04 MEBA,IBU,MM&P Dec 471 3-06 Moser Dec 492 13-07 IBU Dec 514 25-07 Zuvela Dec 534-A 15-08 IBU Dec 552-A
10-06 IBU Dec 472 18-04 IBU Dec 493 15-07 IBU Dec 515 7-07,20-07 IBU Dec 535 13-08 IBU Dec 553
57-04 IBU Dec 473 18-06 IBU Dec 494 1-06 IBU Dec 516 7-07,20-07 IBU Dec 535-A 9-08 IBU Dec 554
43-05 MEBA Dec 474 8-06 IBU Dec 495 10-07 IBU & WSF Dec 517 16-07 IBU Dec 536 5-09 IBU Dec 555
22-06 MEBA Dec 475 21-06 OPEIU Dec 496 37-05 IBU Dec 518 39-05 IBU Dec 537 20-08 MMP Dec 556
7-06 IBU Dec 476 28-06 OPEIU Dec 497 37-05 IBU Dec 518-A 39-05 IBU Dec 537-A 3-09 IBU Dec 557

MEC Decisions 558-

11-09 MEBA Dec 558 1-10 OPEIU Dec 576   5-11 IBU Dec 595    
7-09 MEBA Dec 559 17-09 OPEIU Dec 577   13-10 OPEIU Dec 596    
1-09 IBU Dec 560 19-09 IBU Dec 578   8-10 MM&P Dec 597    
8-09 IBU Dec 561 6-10 IBU, MM&P Dec 579   9-10 IBU Dec 598    
14-09 OPEIU Dec 562 10-10- IBU, MMP Dec 580   2-11 IBU Dec 599    
16-08 MEBA Dec 563 18-10 IBU Dec 581   4-11 IBU Dec 600    
16-08 MEBA Dec 563-A 20-10 MEBA Dec 582   19-10 Johnson Dec 601    
10-09 IBU Dec 564 4-10 MEBA Dec 583   7-11 IBU Dec 602    
6-09 IBU Dec 565 5-10 IBU Dec 584   3-11 IBU Dec 603    
18-08 IBU Dec 566 15-09 IBU Dec 585   11-10 Pearson Dec 604    
1-10 OPEIU Dec 567 IMP 2-10 IBU Dec 586   9-11 MEBA Dec 605    
16-09 OPEIU Dec 568 10-08 IBU Dec 587   8-11 IBU Dec 606    
4-09 OPEIU Dec 569 IMP 3-11 MM&P Dec 588      
12-09 OPEIU Dec 570 3-10 IBU Dec 589      
13-09 OPEIU Dec 571 1-11 IBU Dec 590      
19-06, 17-08 IBU DEC 572 12-10 Pearson Dec 591      
23-07 IBU Dec 573 2-10 IBU Dec 592      
9-09 IBU Dec 574 17-10 IBU Dec 593      
2-09 IBU Dec 575 18-09 IBU Dec 594      

 

* Names a new agency rules coordinator

This web page was updated June 13, 2011.